11.24Jan 19, 2026 EOD
| BITS Ltd | Industry : (Computer Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526709 | NSE Symbol: | - | P/E(TTM): | 214.20 |
| ISIN Demat: | INE839A01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
| Book Value(₹): | 1.62 | Market Cap(₹Cr.): | 119.82 | Face Value(₹): | 2.00 |
| BITS Ltd | ||
|---|---|---|
| Industry : (Computer Education) | ||
| BSE Code: | 526709 | |
| NSE Symbol: | - | |
| P/E(TTM): | 214.20 | |
| ISIN Demat: | INE839A01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.05 | |
| Book Value(₹): | 1.62 | |
| Market Cap(₹Cr.): | 119.82 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.24Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.53 (4.95 %) |
N.A
|
| Open(₹) |
11.24
|
N.A
|
| Prev Close(₹) |
10.71
|
N.A
|
| Volume |
53558
|
N.A
|
| Today's Range(₹) |
11.24 - 11.24
|
N.A
|
| 52-Week Range(₹) |
19.04 - 11.24
|
N.A
|
| Buy(Size) |
11.24 (x 159883)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|